<?xml version="1.0" encoding="iso-8859-1"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:wfw="http://wellformedweb.org/CommentAPI/" xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel>
		<title>SOS Matt</title>
		<link>http://matt.sos4um.com/feed/?</link>
		<description>Latest topics</description>
		<lastBuildDate>Fri, 21 Sep 2007 14:01:31 GMT</lastBuildDate>
		<ttl>10</ttl>
		<image>
			<title>SOS Matt</title>
			<url>http://illiweb.com/fa/xand/logo.gif</url>
			<link>http://matt.sos4um.com/feed/?</link>
		</image>
		<item>
			<title>CCNA</title>
			<link>http://matt.sos4um.com/computers-network-f8/ccna-t12.htm</link>
			<dc:creator>Matt</dc:creator>
			<description><![CDATA[je veux passer ma certif CCNA. J'aimerai savoir comment m'y prendre pour le bosser.
<br />

<br />
Version actuelle : 640-802.
<br />
2 cours recommandes : Interconnecting Cisco Network Devices, Part 1 (ICND1), and Interconnecting Cisco Network Devices, Part 2 (ICND2).
<br />

<br />
&quot;CCNA: Cisco Certified Network Associate Study Guide, Third Edition (Hardcover)&quot; by Todd Lammle 
<br />

<br />
2 Cisco Press books INTR and ICND by Wendell Odom]]></description>
			<category>Computers &amp; Network</category>
			<pubDate>Thu, 30 Aug 2007 18:07:36 GMT</pubDate>
			<comments>http://matt.sos4um.com/computers-network-f8/ccna-t12.htm#18</comments>
			<guid>http://matt.sos4um.com/computers-network-f8/ccna-t12.htm</guid>
		</item>
		<item>
			<title>Rugby 2007 : France vs Ireland</title>
			<link>http://matt.sos4um.com/the-pub-f14/rugby-2007-france-vs-ireland-t16.htm</link>
			<dc:creator>Matt</dc:creator>
			<description><![CDATA[Ce soir 20h match important de la poule D : France vs Irlande :
<br />
<a href="http://fr.rugbyworldcup.com" target="_blank">http://fr.rugbyworldcup.com</a>
<br />

<br />
Vos pronostics ?
<br />

<br />
<strong><font color="red">
<br />
Vous devez etre inscrit pour repondre aux messages.</font></strong>]]></description>
			<category>The pub</category>
			<pubDate>Fri, 21 Sep 2007 14:01:31 GMT</pubDate>
			<comments>http://matt.sos4um.com/the-pub-f14/rugby-2007-france-vs-ireland-t16.htm#22</comments>
			<guid>http://matt.sos4um.com/the-pub-f14/rugby-2007-france-vs-ireland-t16.htm</guid>
		</item>
		<item>
			<title>resize VMware virtual machine</title>
			<link>http://matt.sos4um.com/computers-network-f8/resize-vmware-virtual-machine-t15.htm</link>
			<dc:creator>Matt</dc:creator>
			<description>1. Download VMware converter :

http://www.vmware.com/download/converter/download.html



2. Configure machine &gt; Next



3. Select Standalone virtual machine, backup or disk image



4. Click Browse and select the virtual machine you want to resize &gt; Next



5. Click Next &gt; Finish and then wait until it finishs.



Nothing to specify a fucking HD size !! </description>
			<category>Computers &amp; Network</category>
			<pubDate>Fri, 31 Aug 2007 11:19:20 GMT</pubDate>
			<comments>http://matt.sos4um.com/computers-network-f8/resize-vmware-virtual-machine-t15.htm#21</comments>
			<guid>http://matt.sos4um.com/computers-network-f8/resize-vmware-virtual-machine-t15.htm</guid>
		</item>
		<item>
			<title>sendmail.bat</title>
			<link>http://matt.sos4um.com/computers-network-f8/sendmailbat-t14.htm</link>
			<dc:creator>Matt</dc:creator>
			<description>Quick way to send an email with just a DOS-prompt command.



1) Open Notepad.

2) Input this few lines in it :

Code:

mailsend -d &lt;domain_name&gt; -smtp &lt;IP_Adress&gt; -t &lt;recipient_email&gt; -f &lt;sender_email&gt; -sub &lt;title&gt; -m msg1.txt



3) Save as a .bat file

4) Drag it to a MS-DOS prompt and click enter. </description>
			<category>Computers &amp; Network</category>
			<pubDate>Fri, 31 Aug 2007 09:20:39 GMT</pubDate>
			<comments>http://matt.sos4um.com/computers-network-f8/sendmailbat-t14.htm#20</comments>
			<guid>http://matt.sos4um.com/computers-network-f8/sendmailbat-t14.htm</guid>
		</item>
		<item>
			<title>Tuto : utilisez Wireshark</title>
			<link>http://matt.sos4um.com/computers-network-f8/tuto-utilisez-wireshark-t13.htm</link>
			<dc:creator>Matt</dc:creator>
			<description>Logiciel de capture et d'analyse de trame

Comment capturer des trames ?



Pour pouvoir analyser finement le trafic réseau lorsqu'il y a, par exemple, un problème que l'on n'arrive pas à déterminer, il peut être utile de voir ce qu'il se passe réellement sur le réseau. Pour cela il existe des analyseurs qui sont des outils qui permettent de récupérer les paquets qui passent physiquement sur un réseau (quelque soit la destination de ces paquets). Il existe un outil sous licence GNU qui permet  ...</description>
			<category>Computers &amp; Network</category>
			<pubDate>Thu, 30 Aug 2007 18:55:40 GMT</pubDate>
			<comments>http://matt.sos4um.com/computers-network-f8/tuto-utilisez-wireshark-t13.htm#19</comments>
			<guid>http://matt.sos4um.com/computers-network-f8/tuto-utilisez-wireshark-t13.htm</guid>
		</item>
		<item>
			<title>my iChat buddy would almost all appear offline (solved)</title>
			<link>http://matt.sos4um.com/mac-world-f3/my-ichat-buddy-would-almost-all-appear-offline-solved-t11.htm</link>
			<dc:creator>Matt</dc:creator>
			<description><![CDATA[It could be that by anyunluck all of them are offline but I don't believe it.
<br />

<br />
I just can see one, although normally they are at least 15 or 20 online.
<br />

<br />
I have : 
<br />
- restarted iChat
<br />
- check the server I use : login.oscar.aol.com. port 5190.]]></description>
			<category>Mac world !</category>
			<pubDate>Sat, 25 Aug 2007 10:47:22 GMT</pubDate>
			<comments>http://matt.sos4um.com/mac-world-f3/my-ichat-buddy-would-almost-all-appear-offline-solved-t11.htm#16</comments>
			<guid>http://matt.sos4um.com/mac-world-f3/my-ichat-buddy-would-almost-all-appear-offline-solved-t11.htm</guid>
		</item>
		<item>
			<title>Tuto : run Wireshark on a Mac</title>
			<link>http://matt.sos4um.com/computers-network-f8/tuto-run-wireshark-on-a-mac-t4.htm</link>
			<dc:creator>Matt</dc:creator>
			<description>Wireshark is the world's foremost network protocol analyzer, and is the standard in many industries.

It is the continuation of a project that started in 1998. Hundreds of developers around the world have contributed to it, and it is still under active development.



Download : http://www.wireshark.org/download.html



You will need to install X11 to run it on a mac.



See More custom reinstallation options with Mac OS X 10.4

http://docs.info.apple.com/article.html?artnum=301229



 </description>
			<category>Computers &amp; Network</category>
			<pubDate>Thu, 23 Aug 2007 23:16:12 GMT</pubDate>
			<comments>http://matt.sos4um.com/computers-network-f8/tuto-run-wireshark-on-a-mac-t4.htm#7</comments>
			<guid>http://matt.sos4um.com/computers-network-f8/tuto-run-wireshark-on-a-mac-t4.htm</guid>
		</item>
		<item>
			<title>topicaflood</title>
			<link>http://matt.sos4um.com/the-pub-f14/topicaflood-t10.htm</link>
			<dc:creator>Matt</dc:creator>
			<description>dites ce qu'il vous passe par la tete.</description>
			<category>The pub</category>
			<pubDate>Fri, 24 Aug 2007 13:08:48 GMT</pubDate>
			<comments>http://matt.sos4um.com/the-pub-f14/topicaflood-t10.htm#13</comments>
			<guid>http://matt.sos4um.com/the-pub-f14/topicaflood-t10.htm</guid>
		</item>
		<item>
			<title>To be read first !</title>
			<link>http://matt.sos4um.com/presentation-f1/to-be-read-first-t9.htm</link>
			<dc:creator>Matt</dc:creator>
			<description><![CDATA[1. It is <strong>forbidden</strong> to flood, insult or say bad thing about the admin, your god <img src="http://illiweb.com/fa/i/smiles/icon_study.png" alt="study" longdesc="57" /> 
<br />
2. When you write a tutorial, please include the word &quot;tuto&quot; or &quot;tutorial&quot; in the title
<br />
3. When you wask a question, be as precise as you can.]]></description>
			<category>Presentation</category>
			<pubDate>Fri, 24 Aug 2007 13:08:01 GMT</pubDate>
			<comments>http://matt.sos4um.com/presentation-f1/to-be-read-first-t9.htm#12</comments>
			<guid>http://matt.sos4um.com/presentation-f1/to-be-read-first-t9.htm</guid>
		</item>
		<item>
			<title>Tuto : MSN on Mac, use Jabber</title>
			<link>http://matt.sos4um.com/mac-world-f3/tuto-msn-on-mac-use-jabber-t8.htm</link>
			<dc:creator>Matt</dc:creator>
			<description>Jabber is now a part of iChat starting with Mac OS X Tiger. The great thing is that you don't need to download anything. Millions of people will have Jabber support built right into their computer. All you have to do is follow these simple instructions and you will be jabbering in no time. First we'll create an account at jabber.org.au then we'll show you how to get iChat set up for Jabber.





Configure Jabber into iChat : http://www.jabber.org.au/ichat





MSN transport for Jabber is  ...</description>
			<category>Mac world !</category>
			<pubDate>Fri, 24 Aug 2007 12:39:36 GMT</pubDate>
			<comments>http://matt.sos4um.com/mac-world-f3/tuto-msn-on-mac-use-jabber-t8.htm#11</comments>
			<guid>http://matt.sos4um.com/mac-world-f3/tuto-msn-on-mac-use-jabber-t8.htm</guid>
		</item>
		<item>
			<title>mailsend : quick way to send emails !</title>
			<link>http://matt.sos4um.com/computers-network-f8/mailsend-quick-way-to-send-emails-t7.htm</link>
			<dc:creator>Matt</dc:creator>
			<description>mailsend is a simple program to send mail via SMTP protocol (That's how all emails are sent). I needed to send a piece of alert mail from a program in a networked Windows machine, but could not find a simple program like this installed. So I wrote one. You might find it useful in some situations. The program does not use any config file and I plan to keep it that way. 



http://www.muquit.com/muquit/software/mailsend/mailsend.html </description>
			<category>Computers &amp; Network</category>
			<pubDate>Fri, 24 Aug 2007 10:44:09 GMT</pubDate>
			<comments>http://matt.sos4um.com/computers-network-f8/mailsend-quick-way-to-send-emails-t7.htm#10</comments>
			<guid>http://matt.sos4um.com/computers-network-f8/mailsend-quick-way-to-send-emails-t7.htm</guid>
		</item>
		<item>
			<title>tuto : my PC is slow !</title>
			<link>http://matt.sos4um.com/malware-and-viruses-f4/tuto-my-pc-is-slow-t6.htm</link>
			<dc:creator>Matt</dc:creator>
			<description><![CDATA[on Win xp
<br />

<br />
Problem : your computer detects a lot of malicious program that slow down your computer.
<br />

<br />
1. Restart the computer holding the F1 key 
<br />
2. choose to run &quot;Safe mode&quot;
<br />
3. after login to the session, run &quot;msconfig&quot;
<br />
4. do a selective start up
<br />
5. If you have a good antivirus, install it otherwise enable windows firewall
<br />

<br />
Please ask details on this topic if you need more info.]]></description>
			<category>Malware and viruses</category>
			<pubDate>Fri, 24 Aug 2007 06:26:24 GMT</pubDate>
			<comments>http://matt.sos4um.com/malware-and-viruses-f4/tuto-my-pc-is-slow-t6.htm#9</comments>
			<guid>http://matt.sos4um.com/malware-and-viruses-f4/tuto-my-pc-is-slow-t6.htm</guid>
		</item>
		<item>
			<title>guide du iop bourrin (lvl 126)</title>
			<link>http://matt.sos4um.com/dofus-f6/guide-du-iop-bourrin-lvl-126-t5.htm</link>
			<dc:creator>Matt</dc:creator>
			<description>je suis iop lvl 96 sur le serveur Hecate et je fais partager un petit guide destiné aux iops force.



il s'agit d'un iop basé avant tout sur la force, les +dmg et la vie.



je le rajouterai peut etre dans le wiki mais avant je préfère vous faire part de mes calculs sur ce topic dedié.



*****

La panoplie pvp au lvl 126



dora bora (120) +80 for, +10 dmg

puissante ceinture fulgurante (80 ) +5 dmg

amu de renouveau (123) +50 for, +10 dmg

brouteuse (88 ) +50 for, +6 dmg

griffe  ...</description>
			<category>Dofus</category>
			<pubDate>Fri, 24 Aug 2007 00:04:22 GMT</pubDate>
			<comments>http://matt.sos4um.com/dofus-f6/guide-du-iop-bourrin-lvl-126-t5.htm#8</comments>
			<guid>http://matt.sos4um.com/dofus-f6/guide-du-iop-bourrin-lvl-126-t5.htm</guid>
		</item>
		<item>
			<title>Tuto : movie capture</title>
			<link>http://matt.sos4um.com/mac-world-f3/tuto-movie-capture-t3.htm</link>
			<dc:creator>Matt</dc:creator>
			<description>Snapz Pro X is by far the most powerful, versatile, and easy to use screen capture solution for Mac OS X. Whether you're writing online manuals that require visual examples, or simply recording video of your flight simulator dogfighting skills, Snapz Pro X is the ultimate utility for capturing moving or still pictures on Mac OS X. 



http://www.ambrosiasw.com/utilities/snapzprox/



This cost 69$.



 </description>
			<category>Mac world !</category>
			<pubDate>Thu, 23 Aug 2007 23:04:57 GMT</pubDate>
			<comments>http://matt.sos4um.com/mac-world-f3/tuto-movie-capture-t3.htm#5</comments>
			<guid>http://matt.sos4um.com/mac-world-f3/tuto-movie-capture-t3.htm</guid>
		</item>
		<item>
			<title>Tuto : créer un site PHP + MySQL, projet Open Mairie</title>
			<link>http://matt.sos4um.com/computers-network-f8/tuto-creer-un-site-php-mysql-projet-open-mairie-t2.htm</link>
			<dc:creator>Matt</dc:creator>
			<description>Par rapport aux besoins en terme de gestion dynamique, je tente de reproduire partiellement un site existant programme en PHP avec une base de données MySQL et cela, de manière a pouvoir renforcer mes connaissances : http://demo.openmairie.org/openmairie_exemple/

 

 

 

 

 

 

Ce travail ne nécessite pas de connaissance pointue en programmation web car le code source est déjà en téléchargement libre :

Telecharger OpenMairie_exemple 1.11

 

Mais vous devez avoir un minimum de  ...</description>
			<category>Computers &amp; Network</category>
			<pubDate>Thu, 23 Aug 2007 22:51:59 GMT</pubDate>
			<comments>http://matt.sos4um.com/computers-network-f8/tuto-creer-un-site-php-mysql-projet-open-mairie-t2.htm#2</comments>
			<guid>http://matt.sos4um.com/computers-network-f8/tuto-creer-un-site-php-mysql-projet-open-mairie-t2.htm</guid>
		</item>
		<item>
			<title>A lire impérativement !</title>
			<link>http://matt.sos4um.com/presentation-f1/a-lire-imperativement-t1.htm</link>
			<dc:creator>Matt</dc:creator>
			<description><![CDATA[1. Il est <strong>interdit </strong>de flooder, insulter et dire du mal de l'admin. <img src="http://illiweb.com/fa/i/smiles/icon_study.png" alt="study" longdesc="57" />
<br />
2. Quand vous ecrivez un sujet d'information, rajoutez la mention &quot;Tuto&quot; ou &quot;Tutorial&quot;
<br />
3. Quand vous posez une question, soyez le plus precis possible.]]></description>
			<category>Presentation</category>
			<pubDate>Thu, 23 Aug 2007 18:08:44 GMT</pubDate>
			<comments>http://matt.sos4um.com/presentation-f1/a-lire-imperativement-t1.htm#1</comments>
			<guid>http://matt.sos4um.com/presentation-f1/a-lire-imperativement-t1.htm</guid>
		</item>
	</channel>
</rss>